loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Apple Inc. Mar 31, 2025 260.53 10.83 -4.42
Foreign Equity-Meta Platforms Mar 31, 2025 249.11 10.36 -20.37
Foreign Equity-Amazon.Com Inc Mar 31, 2025 245.63 10.21 -8.73
Foreign Equity-Netflix Inc. Mar 31, 2025 245.35 10.20 -20.39
Foreign Equity-Microsoft Corporation Mar 31, 2025 244.35 10.16 -3.71
Foreign Equity-Alphabet Inc. Mar 31, 2025 238.20 9.90 -5.74
Foreign Equity-ServiceNow Inc Mar 31, 2025 238.09 9.90 -2.82
Foreign Equity-Crowdstrike Holdings Inc Mar 31, 2025 237.32 9.86 -23.93
Foreign Equity-Nvidia Corporation Mar 31, 2025 232.81 9.68 -14.07
Foreign Equity-Broadcom Inc Mar 31, 2025 216.12 8.98 -13.32
Reverse Repo-TREPS Mar 31, 2025 0.16 0.01 163.86
Net CA & Others-Net CA & Others Mar 31, 2025 -1.97 -0.08 0.00