loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Alphabet Inc A Mar 31, 2024 220.68 10.61 18.39
Foreign Equity-Broadcom Inc Mar 31, 2024 215.36 10.36 12.76
Foreign Equity-Tesla Inc Mar 31, 2024 212.00 10.20 53.57
Foreign Equity-Amazon Com Inc Mar 31, 2024 208.82 10.04 13.54
Foreign Equity-Microsoft Corp Mar 31, 2024 207.16 9.96 10.60
Foreign Equity-Apple Inc Mar 31, 2024 204.81 9.85 24.66
Foreign Equity-Netflix Inc Mar 31, 2024 203.68 9.80 -1.74
Foreign Equity-Snowflake Inc Mar 31, 2024 203.50 9.79 15.92
Foreign Equity-Nvidia Corp Com Mar 31, 2024 203.20 9.77 -9.96
Foreign Equity-Meta Platforms Registered Shar Mar 31, 2024 200.27 9.63 -2.58
Reverse Repo-TREPS Mar 31, 2024 0.01 0.00 -99.14
Net CA & Others-Net CA & Others Mar 31, 2024 -0.13 -0.01 0.00